Navigating Markets, Maximizing Profits.
Phone: +1-800-766-1234 Start NowOur power of choice is untrammelled and when nothing prevents our being able to do what we like best, every pleasure is to be welcomed and every pain avoided. But in certain circumstances and owing to the claims of duty or the obligations of business it will frequently occur that pleasures have to be repudiated and annoyances accepted. The wise man therefore always holds in these matters to this principle of selection rejects pleasures to secure other greater.
Nothing prevents our being able to do what we like best every pleasure is to be welcomed.
Again is there anyone who loves or pursue or desires...
Again is there anyone who loves or pursue or desires to obtain pain and this principle of selection endures.
Frequently occur that pleasures have to be repudiated and annoyances...
Frequently occur that pleasures have to be repudiated and annoyances matters to this principle of selection endures.
Again is there anyone who loves or pursue or desires...
Again is there anyone who loves or pursue or desires to obtain pain and this principle of selection endures.
Frequently occur that pleasures have to be repudiated and annoyances...
Frequently occur that pleasures have to be repudiated and annoyances matters to this principle of selection endures.
Dislike men who are so beguiled and demoralized by the charms of pleasure of the moment, so blinded by desire, that they cannot foresee.
Cases are perfectly simple and easy to of choice and when nothing.
Cases are perfectly simple and easy to of choice and when nothing.
Cases are perfectly simple and easy to of choice and when nothing.
Cases are perfectly simple and easy to of choice and when nothing.
Cases are perfectly simple and easy to of choice and when nothing.
Nor again is there anyone who loves or pursues or desires to obtain pain of itself, because it is pain, but because occasionally circumstances.
Trouble that are bound to ensue and equal blame belongs to those who fail in their duty through weakness holds in these matters to this principle .
Trouble that are bound to ensue and equal blame belongs to those who fail in their duty through weakness holds in these matters to this principle .
Trouble that are bound to ensue and equal blame belongs to those who fail in their duty through weakness holds in these matters to this principle .
As a leading trading firm, we’re committed to offering you the best trading conditions across our diverse range of instruments. Explore the various instruments we offer and experience the difference
Symbol | Description | Digits | Contract Size | Spread | Leverage |
---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar (1 lot = 100,000 AUD) | 5 | 100000 | Floating | 1:100 |
AUDCHF | Australian Dollar vs Swiss Franc (1 lot = 100,000 AUD) | 5 | 100000 | Floating | 1:100 |
AUDJPY | Australian Dollar vs Japanese Yen (1 lot = 100,000 AUD) | 3 | 100000 | Floating | 1:100 |
AUDNZD | Australian Dollar vs New Zealand Dollar (1 lot = 100,000 AUD) | 5 | 100000 | Floating | 1:100 |
CADCHF | Canadian Dollar vs Swiss Franc (1 lot = 100,000 CAD) | 5 | 100000 | Floating | 1:100 |
CADJPY | Canadian Dollar vs Japanese Yen (1 lot = 100,000 CAD) | 3 | 100000 | Floating | 1:100 |
CHFJPY | Swiss Franc vs Japanese Yen (1 lot=100,000 CHF) | 3 | 100000 | Floating | 1:100 |
EURAUD | Euro vs Australian Dollar (1 lot = 100,000 EUR) | 5 | 100000 | Floating | 1:100 |
EURCAD | Euro vs Canadian Dollar (1 lot = 100,000 EUR) | 5 | 100000 | Floating | 1:100 |
EURCHF | Euro vs Swiss Franc (1 lot = 100,000 EUR) | 5 | 100000 | Floating | 1:100 |
EURGBP | Euro vs Great Britain Pound (1 lot = 100,000 EUR) | 5 | 100000 | Floating | 1:100 |
EURJPY | Euro vs Japanese Yen (1 lot = 100,000 EUR) | 3 | 100000 | Floating | 1:100 |
EURNZD | Euro vs New Zealand Dollar (1 lot = 100,000 EUR) | 5 | 100000 | Floating | 1:100 |
GBPAUD | British Pound vs Australian Dollar (1 lot = 100,000 GBP) | 5 | 100000 | Floating | 1:100 |
GBPCAD | Great Britain Pound vs Canadian Dollar (1 lot = 100,000 GBP) | 5 | 100000 | Floating | 1:100 |
GBPCHF | Great Britain Pound vs Swiss Franc (1 lot = 100,000 GBP) | 5 | 100000 | Floating | 1:100 |
GBPJPY | Great Britain Pound vs Japanese Yen (1 lot = 100,000 GBP) | 3 | 100000 | Floating | 1:100 |
GBPNZD | Great British Pound vs New Zealand Dollar (1 lot = 100,000 GBP) | 5 | 100000 | Floating | 1:100 |
NZDCAD | New Zealand Dollar vs Canadian Dollar (1 lot = 100,000 NZD) | 5 | 100000 | Floating | 1:100 |
NZDCHF | New Zealand Dollar vs Swiss Franc (1 lot = 100,000 NZD) | 5 | 100000 | Floating | 1:100 |
NZDJPY | New Zealand Dollar vs Japanese Yen (1 lot = 100,000 NZD) | 3 | 100000 | Floating | 1:100 |
AUDUSD | Australian Dollar vs US Dollar (1 lot = 100,000 AUD) | 5 | 100000 | Floating | 1:100 |
EURUSD | Euro vs US Dollar (1 lot = 100,000 EUR) | 5 | 100000 | Floating | 1:100 |
GBPUSD | Great Britain Pound vs US Dollar (1 lot = 100,000 GBP) | 5 | 100000 | Floating | 1:100 |
NZDUSD | New Zealand Dollar vs US Dollar (1 lot = 100,000 NZD) | 5 | 100000 | Floating | 1:100 |
USDCAD | US Dollar vs Canadian Dollar (1 lot = 100,000 USD) | 5 | 100000 | Floating | 1:100 |
USDCHF | US Dollar vs Swiss Franc (1 lot = 100,000 USD) | 5 | 100000 | Floating | 1:100 |
USDJPY | US Dollar vs Japanese Yen (1 lot = 100,000 USD) | 3 | 100000 | Floating | 1:100 |
USDNOK | US Dollar vs Norwegian Krone | 5 | 100000 | Floating | 1:100 |
USDSEK | USD vs Swedish Krona | 5 | 100000 | Floating | 1:100 |
Symbol | Description | Digits | Contract Size | Spread | Leverage |
---|---|---|---|---|---|
XAUUSD | Gold Spot | 2 | 100 | Floating | 1:50 |
XPTUSD | Platinum Spot | 2 | 100 | Floating | 1:50 |
XAGUSD | Silver Spot | 3 | 5000 | Floating | 1:50 |
Symbol | Description | Digits | Contract Size | Spread | Leverage |
---|---|---|---|---|---|
UKOIL | Crude Oil Brent | 3 | 1000 | Floating | 1:50 |
USOIL | Crude Oil West Texas | 3 | 1000 | Floating | 1:50 |
Symbol | Description | Digits | Contract Size | Spread | Leverage |
---|---|---|---|---|---|
DAX40 | Germany 40 Index | 2 | 25 | Floating | 1:50 |
DJI30 | US Wall Street 30 Index | 2 | 5 | Floating | 1:50 |
FTSE100 | UK 100 Index | 2 | 10 | Floating | 1:50 |
JPN225 | Japan 225 Index | 2 | 10 | Floating | 1:50 |
NDX100 | US Tech 100 Index | 2 | 20 | Floating | 1:50 |
SPX500 | US 500 Index | 2 | 50 | Floating | 1:50 |
Symbol | Description | Digits | Contract Size | Spread | Leverage |
---|---|---|---|---|---|
ADAUSD | Cardano vs US Dollar | 5 | 1 | Floating | 1:2 |
BCHUSD | Bitcoin Cash vs US Dollar | 3 | 1 | Floating | 1:2 |
BTCUSD | BitCoin vs US Dollar | 3 | 1 | Floating | 1:2 |
ETCUSD | Ethereum Classic vs US Dollar | 3 | 1 | Floating | 1:2 |
ETHUSD | Ethereum vs US Dollar | 3 | 1 | Floating | 1:2 |
LTCUSD | LiteCoin vs US Dollar | 5 | 1 | Floating | 1:2 |
The website www.fundedspot.trade is owned and operated by FSCapital Solutions.
FundedSpot is dedicated to advancing traders’ education and development by offering a state-of-the-art simulation platform for skill assessment. Participants engage in intensive challenge phases designed to identify and nurture trading talent.
The most successful participants who pass these challenge phases are offered the opportunity to enter into a contract with FundedSpot, a separate entity, to work as market analysts, with rewards based on their achievements.
The information on this website is provided solely for analytical purposes and should not be construed as financial, investment, tax, or other advice. Nothing on the website or in our services constitutes a solicitation, advice, endorsement, or offer to purchase or sell stocks or other financial instruments by FundedSpot, its agents, employees, contractors, or any connected entities. You are solely responsible for assessing the benefits and risks associated with the use of any information or content on the website. All investments involve substantial risk, and all investment decisions are solely your responsibility.
All information on the website is provided “as is” without guarantees of completeness, accuracy, timeliness, or results obtained from its use, and without any express or implied warranties. FundedSpot and its partners, employees, or agents are not liable for decisions or actions taken based on the website’s information, nor for any consequential, special, or similar damages, even if warned of their potential.
Purchases should not be regarded as deposits. All program charges cover operational expenses, including but not limited to staff, technology, and other business-related costs.